On a price per pound basis of nitrogen, the average price of urea was $ 0.99 / lb.N, anhydrous $ 0.87 / lb.N, UAN28 was 1.04 $ / lb.N and UAN32 of $ 1.06 / lb.N.
With rising input prices, led by sharp increases in fertilizer prices, the profitability of corn and soybean producers will largely depend on continued strength in grain prices, Dow Jones reported on Tuesday.
Scott Irwin and Joe Janzen of the University of Illinois said demand for US grains in the world market remains somewhat uncertain, as exports will determine the level of ending stocks for this marketing year and the state. progress of the 2022 harvest.
“Rising input costs, especially for fertilizers, are reducing projected margins,” the pair said.
The duo said current data supports the idea that soybeans will meet export projections, but they are unsure for corn.
Retail fertilizer prices compared to a year ago show that all fertilizers have increased significantly, with several having price increases well over 100%.
10-34-0 is now 71% more expensive, MAP is 74% higher, DAP is 82% more expensive, potash is 121% more expensive, urea is 151% more expensive, UAN32 is 171% higher, UAN28 178% is more expensive and anhydrous is 208% higher than last year.
DTN surveys over 300 retailers, collating around 1,700 fertilizer price quotes, to compile the DTN Fertilizer Index each week. In addition to national averages, MyDTN subscribers can access the full DTN Fertilizer Index, which includes state averages, here: https://www.mydtn.com/….
Frustrated farmers are adjusting their spring planting plans due to significantly higher fertilizer prices. You can read it here: https://www.dtnpf.com/….
The recent DTN Global Fertilizer Outlook series has drawn attention to what the global expectations might be in 2022. This series looked at the global supply of and demand for nutrients and the direction in which prices of nutrients could take. fertilizer in 2022.
Read the nitrogen outlook here: https://www.dtnpf.com/….
Read the outlook for phosphorus here:
https://www.dtnpf.com/…
Read the outlook for potash here:
https://www.dtnpf.com/…
Dry | ||||
Date range | DAP | CARD | POTASH | UREA |
21-25 Dec. 2020 | 474 | 535 | 365 | 363 |
Jan 18-22, 2021 | 493 | 563 | 379 | 387 |
15-19 Feb 2021 | 600 | 648 | 404 | 457 |
March 15-19, 2021 | 616 | 693 | 424 | 496 |
12-16 Apr 2021 | 624 | 702 | 432 | 509 |
May 10-14, 2021 | 631 | 702 | 437 | 515 |
June 7-11, 2021 | 656 | 717 | 450 | 527 |
July 5-9, 2021 | 690 | 729 | 491 | 549 |
2-6 August 2021 | 695 | 755 | 557 | 556 |
Aug 30-Sep 3, 2021 | 697 | 756 | 571 | 557 |
Sep 27-Oct 1, 2021 | 722 | 800 | 647 | 620 |
25-29 Oct 2021 | 812 | 873 | 731 | 751 |
22-26 November 2021 | 830 | 915 | 775 | 868 |
20-24 Dec. 2021 | 862 | 932 | 807 | 910 |
Liquid | ||||
Date range | 10-34-0 | ANHYD | UAN28 | UAN32 |
21-25 Dec. 2020 | 463 | 461 | 210 | 250 |
Jan 18-22, 2021 | 481 | 482 | 215 | 251 |
15-19 Feb 2021 | 522 | 530 | 245 | 288 |
March 15-19, 2021 | 596 | 671 | 331 | 373 |
12-16 Apr 2021 | 609 | 700 | 345 | 387 |
May 10-14, 2021 | 620 | 713 | 361 | 406 |
June 7-11, 2021 | 620 | 718 | 363 | 414 |
July 5-9, 2021 | 624 | 732 | 371 | 421 |
2-6 August 2021 | 631 | 738 | 367 | 418 |
Aug 30-Sep 3, 2021 | 632 | 749 | 371 | 420 |
Sep 27-Oct 1, 2021 | 638 | 782 | 388 | 444 |
25-29 Oct 2021 | 663 | 982 | 458 | 522 |
22-26 November 2021 | 755 | 1308 | 574 | 660 |
20-24 Dec. 2021 | 791 | 1424 | 583 | 679 |
Russ Quinn can be contacted at russ.quinn@dtn.com
Follow him on Twitter @RussQuinnDTN
(c) Copyright 2021 DTN, LLC. All rights reserved.